No matter what type of guitar or bass you’re currently working on, the following presets for Disto have got you covered! Please make sure you have the latest version of Disto installed (downloadable from your user area). Simply copy the text to your computer’s clipboard by “right-clicking/copy” or “command + c” on Mac or “control + c” on Windows; and then click the PRESET PASTE button in the lower section of Disto’s interface.
Presets
1. Fat Rock Guitar Bus (Gain Reduction: -3dB – -5dB):
Disto 020001
Gain1 0.7400000095 Attack1 0.1999999881 Release1 0.3950000107 Volume1 0.3300000131
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.1899999976 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 0.2857142985 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000
2. Light Brickwall Guitar Bus (Gain Reduction: -4dB):
Disto 020001
Gain1 0.5000000000 Attack1 0.6250000000 Release1 0.5000000000 Volume1 0.5750000477
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0850000009 Warmth1 0.6700000763 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.6000000238 DistMode2 0.0000000000 Ratio1 1.0000000000 Ratio2 0.0000000000
SCMode 0.2000000030 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015
3. Gentle Acoustic Guitar (Gain Reduction: -3dB):
Disto 020001
Gain1 0.6999999881 Attack1 0.5799999833 Release1 0.3000000119 Volume1 0.3700000048
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.1550000012 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.2857142985 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000
4. Broken Acoustic Guitar (Gain Reduction: -2dB – -3dB):
Disto 020001
Gain1 0.4899999797 Attack1 0.0000000000 Release1 0.8750000000 Volume1 0.5349999666
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.2000000030 DistMode2 0.0000000000 Ratio1 0.5714285970 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.2000000030
5. Warm Picking Guitar (Gain Reduction: -2db – -6dB):
Disto 020001
Gain1 0.5849999785 Attack1 0.2000000179 Release1 0.0949999988 Volume1 0.5550000072
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.6399999857 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.1428571492 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015
6. Warm Bouncing Bass (Gain Reduction: -4dB – -10dB):
Disto 020001
Gain1 0.4350000024 Attack1 0.5900000334 Release1 0.6799999475 Volume1 0.7200000286
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.3050000072 Warmth1 0.6199944615 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.1000000015
7. Evil Crunch Bass (Gain Reduction: -6dB – -10dB):
Disto 020001
Gain1 0.6250000000 Attack1 0.5900000334 Release1 1.0000000000 Volume1 0.7550000548
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.6800000072 Warmth1 1.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 0.8571428657 Ratio2 0.0000000000
SCMode 1.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000
8. Parallel Bass (Gain Reduction: -20dB – -25dB):
Disto 020001
Gain1 0.6049999595 Attack1 1.0000000000 Release1 1.0000000000 Volume1 0.5849999785
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.4899999797
Hottitude1 0.5849999785 Warmth1 0.7150000334 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 1.0000000000 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015
9. Funky Riff Guitar (Gain Reduction: max. -16dB):
Disto 020001
Gain1 0.6299999356 Attack1 1.0000000000 Release1 0.0000000000 Volume1 0.5000000000
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0799999982 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 1.0000000000 DistMode2 0.0000000000 Ratio1 0.4285714328 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 1.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.1000000015
10. Shredder Lead Guitar (Gain Reduction: -5dB – -7dB):
Disto 020001
Gain1 0.6349999905 Attack1 0.0000000000 Release1 0.0000000000 Volume1 0.4700000286
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.4299999774
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.4285714328 Ratio2 0.0000000000
SCMode 0.8000000119 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000