From strong basses to fat leads as well as wide and warm keys – use the following presets to spice up your tracks with Disto. Please make sure you have the latest version of Disto installed (downloadable from your user area). Simply copy the text to your computer’s clipboard by “right-clicking/copy” or “command + c” on Mac or “control + c” on Windows; and then click the PRESET PASTE button in the lower section of Disto’s interface.

Presets

1. Rough Narrow Bass (Gain Reduction: -2dB – -5dB):

Disto 020001
Gain1 0.5550000072 Attack1 0.0000000000 Release1 0.0000000000 Volume1 0.5049999952
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.1499999911 Warmth1 0.4500000179 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 1.0000000000 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.6000000238 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000

2. Dynamics Off, Power On (Gain Reduction: -25dB – -32dB):

Disto 020001
Gain1 0.6549999714 Attack1 0.3000000119 Release1 1.0000000000 Volume1 0.7299999595
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.3400000334 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.4000000060 DistMode2 0.0000000000 Ratio1 1.0000000000 Ratio2 0.0000000000
SCMode 0.2000000030 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015

3. Clean Lead/Pluck (Gain Reduction: -3dB – -5dB):

Disto 020001
Gain1 0.8600000143 Attack1 0.9300000072 Release1 0.0000000000 Volume1 0.2400000244
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.4285714328 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000

4. Just Warmer (No Compression):

Disto 020001
Gain1 0.5000000000 Attack1 0.5000000000 Release1 0.5000000000 Volume1 0.5000000000
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.2999999821 Warmth1 0.7599999905 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 1.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.6250000000 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000

5. Gentle Stereo Pusher (Gain Reduction Top: -6db – -8dB; Middle: -1dB – -4dB):

Disto 020001
Gain1 0.6349999905 Attack1 1.0000000000 Release1 0.0600000024 Volume1 0.4749999940
Gain2 0.6099999547 Attack2 0.0000000000 Release2 0.0000000000 Volume2 0.4050000310
Hottitude1 0.0000000000 Warmth1 0.1299999952 Hottitude2 0.1649999917 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 0.0000000000
DistMode1 0.0000000000 DistMode2 0.2000000030 Ratio1 0.7142857313 Ratio2 0.2857142985
SCMode 0.2000000030 StereoMode 1.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 1.0000000000
Mode 0.1000000015

6. Strong Edge (Gain Reduction: -2dB – -6dB):

Disto 020001
Gain1 0.6150000095 Attack1 0.6549999714 Release1 0.4099999666 Volume1 0.4699999988
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.2049999684 Warmth1 0.3900000155 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 1.0000000000 DistMode2 0.0000000000 Ratio1 0.2857142985 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 1.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.2000000030

7. Parallel Warmifier (Gain Reduction: -6dB – -8dB):

Disto 020001
Gain1 0.5850000381 Attack1 0.4000000060 Release1 0.3850000203 Volume1 0.5000000000
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.6349999905
Hottitude1 0.0800000429 Warmth1 0.1300000101 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 1.0000000000 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.2000000030 StereoMode 0.0000000000 Transformer1 1.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015

8. Warm Max Pad (Gain Reduction: -2dB – -3dB):

Disto 020001
Gain1 0.5199999809 Attack1 0.2750000060 Release1 0.6299999952 Volume1 0.5799999833
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.5550000072 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.6000000238 DistMode2 0.0000000000 Ratio1 0.1428571492 Ratio2 0.0000000000
SCMode 0.6000000238 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000

9. Industrial Strings (Gain Reduction: -5dB – -8dB):

Disto 020001
Gain1 0.4299999774 Attack1 0.3800000250 Release1 1.0000000000 Volume1 0.6999999881
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.3450000286 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 1.0000000000 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 1.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.2000000030

10. Wide Piano (Gain Reduction Top: -3dB – -7dB; Middle: -1dB – -4dB):

Disto 020001
Gain1 0.4500000477 Attack1 0.3899999857 Release1 1.0000000000 Volume1 0.6200000048
Gain2 0.4350000024 Attack2 0.0000000000 Release2 1.0000000000 Volume2 0.6050000191
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.4350000024 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 0.0000000000
DistMode1 0.0000000000 DistMode2 0.2000000030 Ratio1 0.4285714328 Ratio2 0.1428571492
SCMode 0.4000000060 StereoMode 1.0000000000 Transformer1 0.0000000000 Transformer2 1.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015